Dubai
18 programmes with 4 CAA-accredited in business and IT across multi-city campuses.
Flint UAE rank · #27 of 38 in the UAE
Illustrative image
18
1 UG · 16 PG
Total Courses
$7.3k
per year
Avg Annual Fee
English floor · UG IELTS 6.0 · PG IELTS 6.5
| Apply before | Scholarship / savings |
|---|---|
Oct 2026 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Dec 2026 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Jan 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Feb 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Mar 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Jun 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Aug 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Sep 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Early-bird savings depend on your application date alone — they are separate from the academic entry requirements, and step down as each date passes.
60% min · IELTS 6.0
Academic routes accepted
IELTS 6.5
Academic routes accepted

We'll show fees in $ USD and only show the services available in your country.