Dubai
Aviation-focused with 50 programmes, 22 CAA-accredited, spanning business, engineering, and aviation services.
Flint UAE rank · #17 of 38 in the UAE
Illustrative image
50
20 UG · 12 PG
Total Courses
$20.8k
per year
Avg Annual Fee
English floor · UG IELTS 6.0 · PG IELTS 7.0
| Apply before | Scholarship / savings |
|---|---|
Oct 2026 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Nov 2026 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Dec 2026 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Jan 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Feb 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Mar 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Apr 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
May 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Jun 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Jul 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Aug 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Sep 2027 intake Rolling — no published cut-off | No early bird on this intake — merit scholarships may still apply. |
Early-bird savings depend on your application date alone — they are separate from the academic entry requirements, and step down as each date passes.
70% min · IELTS 6.0
Academic routes accepted
55% min · IELTS 7.0
Academic routes accepted
20 showing
1–10 of 17

We'll show fees in $ USD and only show the services available in your country.